I/O list columns
Your exported I/O list contains 21 columns.
| Column | Description |
|---|---|
| Tag Number | Instrument identifier, e.g. FIT-101 |
| Loop Number | Control loop grouping, e.g. 101 |
| Instrument Type | ISA 5.1 letter code, e.g. FIT Flow Indicating Transmitter |
| Signal Class | AI, AO, DI, DO, or REVIEW |
| Signal Type | Electrical signal, e.g. 4-20mA, 24VDC |
| Process Variable | What is being measured, Flow, Temperature, Pressure, Level, etc. |
| System | BPCS or SIS |
| Location | FIELD, PANEL, or DCS |
| Connected Equip. | Equipment the instrument is connected to, e.g. P-101 |
| Description | What the instrument measures or controls |
| Measurement Range | Operating range if found on drawing, e.g. 0-100 PSI |
| Protocol | Communication protocol if identified, e.g. HART, PROFIBUS |
| Valve Type | For valves. Globe, ball, butterfly, gate, etc. |
| Fail Position | For valves. FC, fail closed, FO, fail open, FL, fail last |
| Actuator | For valves. Pneumatic, electric, hydraulic, solenoid, manual |
| P&ID Sheet | Which page the instrument was found on |
| Module, Channel | Placeholder, fill in during detailed design |
| Cable Number | Placeholder, fill in during detailed design |
| JB, Terminal | Placeholder, fill in during detailed design |
| Confidence | Extraction confidence from 0% to 100% |
| Review Status | Whether the instrument was reviewed or edited |
Columns marked "placeholder" are empty by default. They're there so you can fill them in without reformatting the spreadsheet.
Signal classes
- AI, Analog Input, Transmitters sending continuous signals. Examples. PT, FIT, LT, TT
- AO, Analog Output, Controllers sending continuous control signals. Examples. FIC, PIC, LIC, TIC
- DI, Digital Input, Switches sending on, off signals. Examples. PSH, FSL, LSH, ZSO
- DO, Digital Output, Valves and solenoids receiving on, off commands. Examples. XV, SOV, MOV
- REVIEW, Instruments needing manual classification, indicators, gauges, recorders