Cable schedule.
Every field-to-marshalling-cabinet conductor. Cable tag, source instrument, destination cabinet card slot and channel, length, cross-section, and the cable spec the conductor was drawn from.
Cable scheduleread
CableFromTo
C-PT101PT-101MC-01 A1.3
C-FV204FV-204MC-01 B2.1
C-TT118TT-118MC-02 A1.7
C-LSH330LSH-330MC-02 B3.2
C-FT205FT-205MC-01 A2.4
5 of 210 cables·.xlsx .csv
Read one of your own drawings.
Drop a P&ID, instrument index, or schedule. Tagsight reads it to the tag and opens a workspace you keep when you sign in.
PDF · DWG · DXF · TIFF · PNG · XLSX
Browse filesor drop a file anywhere on this card
Schema.
| # | Column | Type | Origin | Description |
|---|---|---|---|---|
| 01 | Cable tag | string | drawing | Cable tag per the project naming convention. Carried verbatim from the cable register or generated from the source instrument tag when none exists. |
| 02 | From device | string | drawing | Source instrument, motor, or panel tag. Read from the I/O list cross-reference. |
| 03 | From terminal | string | drawing | Terminal number on the source device when annotated. Blank when the drawing does not specify. |
| 04 | To cabinet | string | drawing | Destination marshalling cabinet, MCC bucket, or PLC card frame. |
| 05 | To card / slot | string | downstream | PLC card slot inside the destination cabinet. Owned by controls during the I/O assignment pass. |
| 06 | To channel | integer | downstream | Channel number within the card. Same downstream pass. |
| 07 | Kind | enum | drawing | Signal, control, power, or comms. Classified from the source device and the cable spec. |
| 08 | Spec | string | cable register | Cable construction spec: cores, cross-section, shielding, jacket. Pulled from the cable type register. |
| 09 | Cores | integer | cable register | Conductor count. Reads from the cable spec or the cable type register. |
| 10 | Length | number | cable register | Estimated cable length in metres. Computed from tray routing when available, blank otherwise. |
| 11 | Voltage class | enum | cable register | ELV, LV, or MV. Resolved from the kind and the cable spec. |
| 12 | Tray / conduit | string | downstream | Tray, conduit, or duct routing identifier. Owned by electrical during routing. |
| 13 | Notes / revisions | string | audit | Revision marker, MOC reference, follow-up note. |
From instrument to cabinet.
- 01UploadP&ID set + I/O list
- 02PairInstrument to cabinet
- 03ResolveSpec from register
- 04ExportExcel or CSV
Sources.
The cable schedule is built from the I/O list cross-reference and the cabinet layout, then enriched with cable specs from your type register.
- P&IDs
.pdfPrimary source - field devices and their marshalling cabinet assignments - I/O list
.xlsxCross-reference that links each device to its cabinet card slot - Cable type register
.xlsxSpec codes resolved to cores, cross-section, shielding, and voltage class - JB layouts
.pdfJunction box terminal assignments merged into the cable runs
Run it on your drawings.
Upload a P&ID set with your I/O list, get every field cable paired to its destination cabinet, export Excel or CSV.